Undergraduate Tuition and Fees
Per semester/term, unless otherwise noted
Traditional full-time tuition (12-18 credits) | $16,430 |
---|---|
General fee | $1,330 starting spring 2026: $1,500 |
Student government fee | $120 |
Part-time or per credit (0-11 credits or over 18) | $1,095 |
Part-time general fee | $390 starting spring 2026: $500 |
One-time orientation fee (charged first semester only) | $200 |
Summer 2025 per-credit | $825 |
Additional/program specific tuition and fees listed below
Fones School of Dental Hygiene
Full-time tuition (12-18 credits) | $19,560 |
---|---|
Health Science program fee | $50 |
Activity fee | $130 |
DHYG 129 modular testing fee & student instrument kit (non-refundable) | $965 |
DHYG 130 clinical equipment fee | $1,300 |
DHYG 227 advanced instrument kit | $150 |
DHYG 230 lab fee | $50 |
Part-time or per credit hour (0-11 credits or over 18) | $1,300 |
Full-time tuition (12-18 credits) | $19,560 |
---|---|
Health Science program fee | $50 |
Activity fee | $130 |
DHYG 129 modular testing fee & student instrument kit (non-refundable) | $965 |
DHYG 130 clinical equipment fee | $1,300 |
DHYG 227 advanced instrument kit | $150 |
DHYG 230 lab fee | $50 |
Part-time or per credit hour (0-11 credits or over 18) | $1,300 |
School of Nursing
Health insurance fall (annual) | $2,131 |
---|---|
Health insurance spring (new students only) | $1,238 |
Full-time tuition (12-18 credits) | $18,795 |
---|---|
Health Science program fee | $100 |
Clinical lab fee | $150 |
Technology fee | $240 |
Part-time or per credit hour (0-11 credits or over 18) | $1,245 |
Health insurance fall (annual) | $2,131 |
Health insurance spring (new students only) | $1,238 |
Full-time tuition (per semester) | $11,994 |
---|---|
Health Science program fee | $100 |
Clinical lab fee | $150 |
Technology fee | $240 |
Health insurance fall (annual) | $2,190 |
Health insurance spring (new students only) | $1,270 |
Health insurance summer (new students only) | $470 |
Part-time tuition (per credit hour) | $800 |
Tuition per credit | $750 |
---|---|
General fee | $390 |
Health Science program fee | $100 |
Clinical lab fee | $150 |
Technology fee | $240 |
Health insurance fall (annual) | $2,131 |
Health insurance spring (new students only) | $1,238 |
Tuition per credit | $750 |
---|---|
General fee | $390 |
Clinical lab fee | $150 |
Technology fee | $240 |
Health insurance fall (annual) | $2,131 |
Health insurance spring (new students only) | $1,238 |
Health insurance
- Fall (annual) - $2,131*
* Cost estimated based on 2025-26. Health insurance costs are subject to change annually.
All full-time undergraduate students, students living in campus housing, athletes, and Physician Assistant students are required to participate and are automatically enrolled in the sickness plan at registration. Charges are added to their account, unless proof of comparable coverage is furnished by the deadline date indicated during the waiver process.
All international students are required to participate and are automatically enrolled in both the injury and sickness plans at registration and charges are added to their account. Coverage for international students cannot be waived.
Part-time undergraduate students taking at least 7 credit hours and graduate students taking at least 6 credits who are not automatically enrolled may participate in the sickness insurance on a voluntary basis. The Enrollment form is available at studentcenter.uhcsr.com/bridgeport.
Contact Student Financial Services
- Phone203‑576‑4568
- Emailsfs@bridgeport.edu
Tuition and fees subject to change