Non-Degree Program Tuition & Fees
Per semester/term, unless otherwise noted
Undergraduate programs
Tuition (up to 4 credits) | $625 per credit hour |
---|---|
Tuition (5 or more credits) | $1,095 per credit hour |
General fee (up to 11 credits) | $390 starting spring 2026: $500 |
General fee (12 or more credits) | $1,330 Starting spring 2026: $1,500 |
Graduate programs
Tuition (up to 4 credits) | $675 per credit hour |
---|---|
Tuition (5 or more credits) | $750 per credit hour |
General fee (up to 4 credits) | $390 starting spring 2026: $425 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (9 credits or more) | $1,025 starting spring 2026: $1,100 |
Contact Student Financial Services
- Phone203‑576‑4568
- Emailsfs@bridgeport.edu
Tuition and fees subject to change