Online Tuition & Fees
Per semester/term, unless otherwise noted
Undergraduate programs
Tuition (per credit - accelerated courses) | $575 |
---|---|
General fee (12+ credits) | $570 |
General fee (0-11 credits) | $390 |
Tuition (per credit) | $575 |
---|---|
General fee (12+ credits) | $570 |
General fee (0-11 credits) | $390 |
Distance learning (per credit hour) | $575 |
---|---|
General fee (12+ credits) | $570 |
General fee (0-11 credits) | $390 |
Health Science program fee | $50 |
Tuition (per credit - accelerated courses) | $575 |
---|---|
General fee (12+ Credits) | $570 |
General fee (0-11 credits) | $390 |
Tuition (per credit - accelerated courses) | $575 |
---|---|
General fee (12+ credits) | $570 |
General fee (0-11 credits) | $390 |
Tuition (per credit - accelerated courses) | $575 |
---|---|
General fee (12+ credits) | $570 |
General fee (0-11 credits) | $390 |
Tuition (per credit hour) | $345 |
---|---|
General fee (12+ credits) | $330 |
General fee (0-11 credits) | $160 |
Graduate programs
Tuition (per credit hour) | $625 |
---|---|
General fee | $160 |
Tuition (per credit hour) | $625 |
---|---|
General fee | $160 |
Tuition (per credit hour) | $745 |
---|---|
General fee (9 or more credits) | $1,025 starting spring 2026: $1,100 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (0-4 credits) | $390 starting spring 2026: $425 |
Program fee | $510 |
Engineering Colloquium (ENGR 400) | $180 |
Tuition (per credit hour) | $625 |
---|---|
General fee | $160 |
Tuition (per credit hour) | $745 |
---|---|
General fee (9 or more credits) | $1,025 starting spring 2026: $1,100 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (0-4 credits) | $390 starting spring 2026: $425 |
Health Science program fee | $50 |
One-time orientation fee (charged first semester only) | $200 |
Tuition (per credit hour) | $680 |
---|
General fee (Student Affairs Administration Leadership only) | |
---|---|
General fee (9 credits or more) | $1,025 starting spring 2026: $1,100 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (0-4 credits) | $390 starting spring 2026: $425 |
Tuition Ed.D. Leadership (per credit hour) | $720 |
---|---|
Dissertation Research and Advisement (EdD - EDLD 850) |
$2,115 |
Program fee | $120 |
General fee (9 or more credits) | $1,025 starting spring 2026: $1,100 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (0-4 credits) | $390 starting spring 2026: $425 |
One-time online hybrid program residency fee | $350 |
Tuition (per credit hour) | $745 |
---|---|
General fee (9 or more credits) | $1,025 starting spring 2026: $1,100 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (0-4 credits) | $390 starting spring 2026: $425 |
Health Science program fee | $50 |
MSMS graduate coursework | Prerequisite coursework (undergrad) | |
---|---|---|
Tuition (per credit hour) | $725 | $700 |
General fee | $1,025 starting spring 2026: $1,100 |
$1,025 starting spring 2026: $1,100 |
Health Science program fee | $100 | $100 |
One time technology fee (annual)) | $100 | $100 |
Tuition (per credit hour) | $690 |
---|---|
General fee (9 or more credits) | $1,025 starting spring 2026: $1,100 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (0-4 credits) | $390 starting spring 2026: $425 |
Health Science program fee | $100 |
Comprehensive exam fee | $65 |
Tuition (per credit hour) | $745 |
---|---|
General fee (9 or more credits) | $1,025 starting spring 2026: $1,100 |
General fee (5-8 credits) | $620 starting spring 2026: $700 |
General fee (0-4 credits) | $390 starting spring 2026: $425 |
Health Science program fee | $100 |
Tuition (per credit hour) | $625 |
---|---|
General fee | $160 |
Health Science program fee | $100 |
One time technology fee | $100 |
Contact Student Financial Services
- Phone203‑576‑4568
- Emailsfs@bridgeport.edu
Tuition and fees subject to change