
Room and Board
Fall 2020 and Spring 2021 Prices Per semester
FOR All STUDENTS (including Graduate Students)
Atlantic Graduate Housing
Accommodation Style | Price |
Single Room as a Single Occupancy | $670/month |
Super Singles | $745/month |
Linden Graduate Housing
Accommodation Style | Price |
Double Room as a Double Occupancy | $460/month |
Single Room as a Single Occupancy | $670/month |
Mini Single | $570/month |
Super Singles with private bathroom | $745/month |
Super Singles with walk in closet | $825/month |
Double Room as a Single Occupancy | $825/month |
Myrtle Graduate Housing
Accommodation Style | Price |
Double Room as a Double Occupancy | $460/month |
Single Room as a Single Occupancy | $670/month |
Mini Single | $570/month |
Super Singles | $745/month |
Double Room as a Single Occupancy | $825/month |
Stratford Graduate Housing
Accommodation Style | Price |
Double Room as a Double Occupancy | $460/month |
Single Room as a Single Occupancy | $670/month |
Mini Single | $570/month |
Super Singles with private entrance | $745/month |
Double Room as a Single Occupancy | $825/month |
Double as Single with private bathroom | $920/month |
Seaside Hall Graduate Housing (Health Sciences)
Accommodation Style | Price |
Double Occupancy | $695/month |
Single Occupancy | $920/month |
Double as Single | $985/month |
Mini Single | $570/month |
Chiropractic/Naturopathic Students
Accommodation Style | Price |
Single Occupancy and Meal Plan | $10,225 |
Double Occupancy and Meal Plan | $8,585 |
Double as a Single and Meal Plan | $11,045 |
Triple Occupancy and Meal Plan | $8,585 |
Triple as a Double Occupancy and Meal Plan | $11,045 |
Single Apartment Without Meal Plan | $7,500 |
University Place Apartments
Accommodation Style | Price |
One Bedroom Apartment | $1,165/month |
Two Bedroom Apartment | $1,465/month |
Barnum & Seeley Hall
Accommodation Style | Price |
Single Occupancy and Meal Plan | $9,815 |
Double Occupancy and Meal Plan | $8,175 |
Double as a Single and Meal Plan | $10,635 |
Chaffee and Cooper Hall
Accommodation Style | Price |
Single Occupancy and Meal Plan | $9,815 |
Double Occupancy and Meal Plan | $8,175 |
Double as a Single and Meal Plan | $10,635 |
University Hall
Accommodation Style | Price |
Double Occupancy and Meal Plan | $8,175 |
Triple Occupancy and Meal Plan | $8,175 |
Double as a Single and Meal Plan | $10,635 |
Single Apartment without Meal Plan | $7,125 |
Triple as a Double and Meal Plan | $10,635 |
Summer/Winter Residence Halls
Accommodation Style | Price |
Single Occupancy | $570/month |
Double Occupancy | $510/month |
Double as a Single | $690/month |
Triple Occupancy | $445/month |
Meal Plan Options: You Choose!
Meal Plan A: 19 meals/week
- +$100 Dining Dollars/semester
Meal Plan B: 17 meals/week
- +$200 Dining Dollars/semester
Meal Plan C: 15 meals/week
- +$300 Dining Dollars/semester
Meal Plan D: 13 meals/week
- +$400 Dining Dollars/semester
"Tuition and Fees subject to change"
Double-as-Single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the Room Conversation Process and provide them the opportunity to secure rooms as a double-as-single, if applicable.