Mechanical Engineering Classes
A total of 122 semester hours are required for graduation.
Program Requirements
Students of good character who fulfill the following minimum requirements, in addition to those listed in the chapter on Academic Regulations, will be awarded a Bachelor of Science in Mechanical Engineering (BSME) degree:
- Earning the total semester hours required for the individual curriculum
- Earning a “C-” or better in every course in the major and with a cumulative average of 2.0 in the major courses. Each department designates the courses to be included in the major and decides the procedure necessary to remove each deficiency, including any “D” in a major course. When a course is a prerequisite to another, a “C-” or better in the prerequisite course may also be a requirement
A total of 122 semester hours are required for graduation, of which 61 will be fulfilled within the program core.
Semester 1
Course | Credits | |
---|---|---|
ENGL 101 | Composition and Rhetoric | 3 |
CPSC 101 | Introduction to Computing | 3 |
FYS 101 | First Year Seminar (ENGR LC) | 3 |
Math 110 | Calculus I | 4 |
HUM | Humanities Core | 3 |
Total | 16 |
Semester 2
Course | Credits | |
---|---|---|
Chem 103 | General Chemistry with lab | 4 |
MEEG 112 | Engineering Graphics | 3 |
Math 112 | Calculus II | 4 |
Phys 207 | Principles of Physics I, with lab | 4 |
Total | 15 |
Semester 3
Course | Credits | |
---|---|---|
MEEG 250 | Engineering Mechanics: Statics | 3 |
ELEG 233/235 | Network Analysis I with Lab, aka Circuits I with Lab | 4 |
Math 215 | Calculus III | 4 |
Phys 208 | Principles of Physics II, with lab | 4 |
Total | 15 |
Semester 4
Course | Credits | |
---|---|---|
MEEG 252 | Engineering Mechanics: Dynamics | 3 |
MEEG 203 | Thermodynamics | 3 |
MEEG 223 | Material Science for Engineers | 3 |
Math 281 | Differential Equations | 3 |
HUM | Humanities Core | 3 |
Total | 15 |
Semester 5
Course | Credits | |
---|---|---|
MEEG 303 | Applied Thermodynamics | 3 |
MEEG 305 | System Dynamics and Control | 3 |
MEEG 307 | Fluid Mechanics | 3 |
MEEG 310 | Mechanics of Materials | 3 |
Math 323 | Probability and Statistics | 3 |
Total | 15 |
Semester 6
Course | Credits | |
---|---|---|
MEEG 350 | Machine Design | 3 |
MEEG 363 | Heat Transfer | 3 |
MEEG 380 | Mechanical Measurement and Data Analysis | 3 |
ENGR 290 | Economics and Management of Engineering Projects | 3 |
ENGL 204 | Technical Writing | 1 |
SOSC | Social Sciences Elective | 3 |
Total | 16 |
Semester 7
Course | Credits | |
---|---|---|
MEEG 361 | Senior Design Project I | 3 |
MEEG 381 | Mechanical Engineering Systems Lab | 3 |
Mechanical Design Elective | 3 | |
Tech Elective | 3 | |
FA | Fine Arts Elective | 3 |
Total | 15 |
Semester 8
Course | Credits | |
---|---|---|
Thermal Design Elective | 3 | |
MEEG 362 | Senior Design Project II | 3 |
Two Technical Electives | 6 | |
SOSC | Social Sciences Elective | 3 |
Total | 15 |
Electives
The Mechanical Engineering curriculum includes 9 credit hours of technical electives to specialize in a technical area of special interest. Elective courses are available in aerospace engineering, mechanical design, manufacturing and materials processing, thermal fluid systems, mechatronics and automation, and biomechanical. Learn more about each specific field and the kinds of courses available.
Learn more about the design, manufacturing, innovation, performance and safety of athletic and recreational equipment, aircraft, and space craft.
Course options:
MEEG 414 | Aerodynamics and Hydrodynamics |
MEEG 415 | Propulsion |
MEEG 462 | Engineering Thermodynamics |
MEEG 510 | Aircraft and Spacecraft Design |
MEEG 512 | Computational Fluid Dynamics |
MEEG 470 | Satellite Design and Technology |
Examine the application of mechanical engineering principles to the conception, design, development, analysis and operation of biomechanical devices and systems.
Course options:
MEEG/BMEG 440 | Ergonomic Factors in Design |
BMEG 506 | Transport in Biomed Engineering |
MEEG 508/BMEG 508 | Biomechanics |
BMEG 547 | Bio MEMS |
BMEG 565/MEEG 565 | Biomedical Materials and Engineering |
MEEG 567/BMEG 567 | Physiological Fluid Mechanics |
Explore the applications of mechatronics in manufacturing and other industrial automation, including sensors, microprocessors, programmable logic controllers and robotics.
Course options:
ELEG 317 | Control Systems |
ELEG 361 | Controls Lab |
MEEG 315 | Mechanical Vibrations |
CPEG/CPSC/MEEG 460 | Introduction to Robotics |
ELEG 467 | Intro to Mechatronics |
MEEG 423 | CAM and NC Machining |
MEEG 424 | Advanced CAM and Automation |
Study engineering materials, structures, and their mechanical response and failure behavior, along with materials and manufacturing processes, assembly and product engineering, automation in manufacturing, and manufacturing competitiveness.
Course options:
ELEG 446 | MEMS |
MEEG 423 | CAM and NC Machining |
MEEG 424 | Advanced CAM and Automation |
MEEG 426 | Materials Selection for Mechanical Engineers |
MEEG 451 | Advanced Strength Analysis |
MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
MEEG 458 | Fatigue and Fracture Mechanics |
MEEG 477 | Additive Manufacturing |
MEEG 523 | Advanced Composite Materials |
MEEG 572 | Production Technology and Techniques |
Gain knowledge in product/machinery design on a technical level. Courses in this category are suited for those interested in the design and development of green (solar) energy system, automobile components and systems, biomedical instrumentation, and automation.
Course options:
MEEG 421 | Computer Aided Engineering Design |
MEEG 425 | Machinery and Mechanical System Design |
MEEG 426 | Materials Selection for Mechanical Engineers |
MEEG 430 | Design and Innovation |
MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
MEEG 454 | Advanced Dynamics |
Study thermal fluid systems and sustainable energy in relation to heating, ventilation, and air conditioning (HVAC); vehicle aerodynamics; transport phenomena (heat, mass transfer, and fluid flow) in manufacturing processes and medical devices; thermal management of electronics; thermal fluids system design; solar and wind energy applications.
Course options:
MEEG 414 | Aerodynamics and Hydrodynamics |
MEEG 429/ELEG 429 | Electronics Cooling |
MEEG 464 | Thermal Renewable Energy Systems |
ELEG 490 | Alternative Energy Technology |
ELEG 492 | Sustainable Energy Lab |
MEEG 512 | Computational Fluid Dynamics |
MEEG 441 | Heating, Ventilating, and Air Conditioning Systems Design I |
MEEG 442 | Heating, Ventilating, and Air Conditioning Systems Design II |
MEEG 550 | Aerodynamics and Hydrodynamics in Sports |
Students must take 3 credit hours restricted elective from both Thermal Design Electives and Mechanical Design Electives.
Thermal Design Electives (3 credit hours)
MEEG 369 | Thermal Fluid Systems Design |
MEEG 441 | Heating, Ventilating, and Air Conditioning Systems Design I |
MEEG 429/ELEG 429 | Electronics Cooling |
MEEG 464 | Thermal Renewable Energy Systems |
Mechanical Design Electives (3 credit hours)
MEEG 421 | Computer Aided Engineering Design |
MEEG 425 | Machinery and Mechanical System Design |
MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
Transfer Policy
All undergraduate ABET accredited programs students must complete all Engineering major coursework, Engineering and Technical Electives, and STEM coursework at the 300+ level; and Junior/Senior level (as per the program requirements) at University of Bridgeport.
Students are able to transfer classes, if approved by the chair and dean, outside the University at lower (100-200) levels or Freshman/Sophomore level (as per the program requirements) only at the time of transferring into the program; and based on UB's transfer policy as it pertains to evaluation of course descriptions, syllabi and examples of work done in transferred-in classes.
Course Substitution Policy
All undergraduate ABET accredited programs students must complete all Engineering major coursework, Engineering and Technical Electives, and STEM coursework at the 300+ level; and Junior/Senior level (as per the program requirements) at University of Bridgeport; and as per defined in the program requirements. There will be NO course substitutions allowed for these classes as defined in the program requirements.
Substitution courses may be allowed at lower (100-200) levels or Freshman/Sophomore level (as per the program requirements) with the approval of the Department Chair and School Dean.
View all courses offered and read full course descriptions in our online course catalog system.
Together, let’s start something great.
Contact us today!
Request More Information- Phone1‑800‑392‑3582
- ApplicationApply Now