Mathematics Courses
Program Requirements
Total Semester Hours: 120
Bachelor of Arts Requirements
Course | Credits | |
---|---|---|
MATH 110 | Calculus and Analytic Geometry I | 4 |
MATH 112 | Calculus and Analytic Geometry II | 4 |
MATH 214 | Linear Algebra | 3 |
MATH 215 | Calculus and Analytic Geometry III | 4 |
MATH 227 | Discrete Structures | 3 |
MATH 281 | Differential Equations | 3 |
MATH 314 | Numerical Methods | 3 |
MATH 319 | Introduction to the Theory of Numbers* | 3 |
MATH 323 | Probability and Statistics I | 3 |
MATH 324 | Probability and Statistics II | 3 |
MATH 391 | Modern Algebra* | 3 |
CPSC 101 | Introduction to Computing I | 3 |
CPSC 102 | Introduction to Computing II | 3 |
PHYS 209 | Principles of Physics III | 4 |
Total | 46 |
* Offered in alternate years.
General Education Requirements
Course | Credits | |
---|---|---|
ENGL 120 | Academic Writing | 3 |
FYS 101 | First Year Studies | 3 |
ENGL 101 | Academic Writing | 3 |
PHYS 207 | Principles of Physics I | 3 |
PHYS 208 | Principles of Physics II | 3 |
HUM | Humanities Core | 3 |
FA | Fine Arts Core | 3 |
SOSC | Social Sciences Core | 4 |
Foreign Language** | 6 | |
CAPS C390 | Capstone Seminar | 3 |
Liberal Arts Electives | 6 | |
Total | 47 |
Course | Credits | |
---|---|---|
Free Electives | 27 |
** Six credit hours of a single language, requirement waived if student’s first language is other than English.
Bachelor of Science Requirements
Course | Credits | |
---|---|---|
MATH 110 | Calculus and Analytic Geometry I | 4 |
MATH 112 | Calculus and Analytic Geometry II | 4 |
MATH 214 | Linear Algebra | 3 |
MATH 215 | Calculus and Analytic Geometry III | 4 |
MATH 227 | Discrete Structures | 3 |
MATH 281 | Differential Equations | 3 |
MATH 314 | Numerical Methods | 3 |
MATH 319 | Introduction to the Theory of Numbers* | 3 |
MATH 323 | Probability and Statistics I | 3 |
MATH 324 | Probability and Statistics II | 3 |
MATH 391 | Modern Algebra* | 3 |
CPSC 101 | Introduction to Computing I | 3 |
CPSC 102 | Introduction to Computing II | 3 |
PHYS 209 | Principles of Physics III | 4 |
Total | 46 |
* Offered in alternate years.
General Education Requirements
Course | Credits | |
---|---|---|
MCOM 110 | Public Communication | 3 |
FYS 101 | First Year Studies | 3 |
ENGL 101 | Academic Writing | 3 |
PHYS 207 | Principles of Physics I | 4 |
PHYS 208 | Principles of Physics II | 4 |
HU | Humanities Core | 6 |
FA | Fine Arts Core | 3 |
SOSC | Social Sciences Core | 6 |
Liberal Arts Electives | 6 | |
CAPS C390 | Capstone Seminar | 3 |
Total | 12 |
Course | Credits | |
---|---|---|
Free Electives | 21 | |
Electives (In Concentration) | 12 |
Find additional information in the academic catalog.
View all courses offered and read full course descriptions in our online course catalog system.
Your Future Starts Today!
- Apply online!
- Financial aid is available, and we accept applications on a rolling basis.
- We have comprehensive support services that will get you through college and into a great career.