Computer Engineering Courses
A total of 121 semester hours are required for graduation.
Summary of Requirements
CHEM 103/103L | General Chemistry I with Lab | 4 |
CPEG 210 | Digital System Design I | 3 |
CPEG 286 | Microprocessor System Design | 3 |
CPSC 101 | Introduction to Computing I | 3 |
ELEG 233/235 | Electrical Engineering I with Lab | 4 |
FYS 101 | First Year Seminar (Engr LC) | 3* |
ENGR 290 | Economics.and Mangement of Engineering Project | 3 |
MATH 215 | Calculus III | 4 |
MATH 281 | Differential Equations | 3 |
MATH 323 | Probability and Statistics | 3 |
MEEG 223 | Materials Science for Engineers | 3 |
33+3* |
* Credits counted under General Education Requirements
CPEG 312 | Computer Organization | 3 |
CPEG 315 | Digital Design II with Lab | 4 |
CPEG 387 | Embedded System Design | 3 |
CPEG 447/ELEG/CPEG 448 | Logic Synthesis/VLSI Design | 3 |
CPEG 349 A, B | CPEG Senior Design Project | 4* |
CPEG 489 | Software Engineering | 3 |
CPSC 102 | Introduction to Computing II (Data Structures and Algorithms) | 3 |
CPSC 227 | Discrete Structures | 3 |
ELEG 234/236 | Network Analysis II with Lab | 3 |
ELEG 348 | Electronics I | 3 |
ELEG 317 | Introduction to Control Systems | 3 |
ELEG 333/CPEG 460 | Signals and Systems/Introduction to Robotics | 3 |
ENGL 204 | Technical Writing for CPEG | 1 |
MATH 214/314 | Linear Algebra/Numerical Analysis | 3 |
Technical Elective | 6 | |
Free Elective | 3 | |
47+4* |
* Credits counted under General Education Requirements
ENGL 101 | Composition and Rhetoric | 3 |
MATH 110 | Calculus I | 4 |
MATH 112 | Calculus II | 4 |
PHYS 207/208 | Principles of Physics I, II | 8 |
HUM | Humanities Core | 6 |
SOSC | Social Sciences Core | 6 |
FA | Fine Arts Core | 3 |
FYS** | First Year Seminar (Engr LC) | 3 |
CAPS 390** | CPEG 349 Senior Design Project | 4 |
41 | ||
Total Semester Hours | 121 |
** FYS & CAPS General Education Requirements are met by Engineering Core and Program Requirements.
Suggested Program
Semester 1
ENGL 101 | Composition and Rhetoric | 3 |
MATH 110 | Calculus I | 4 |
CPSC 101 | Introduction to Computing I | 3 |
FYS 101 | First Year Seminar (Engr LC) | 3 |
CPSC 227 | Discrete Structures | 3 |
Semester 2
CHEM 103/103L | General Chemistry I with Lab | 4 |
PHYS 207 | Principles of Physics I | 4 |
MATH 112 | Calculus II | 4 |
CPSC 102 | Introduction to Computing II (Data Structures & Algorithms) |
3 |
Semester 3
MATH 215 | Calculus III | 4 |
PHYS 208 | Principles of Physics II | 4 |
ELEG 233/235 | Electrical Engineering I with Lab | 4 |
CPEG 210 | Digital System Design I | 3 |
ENGL 204 | Technical Writing for CPEG | 1 |
Semester 4
MATH 281 | Differential Equations | 3 |
MEEG 223 | Material Science for Engineers | 3 |
ELEG 234/236 | Network Analysis II with Lab | 3 |
CPEG 286 | Microprocessor System Design | 3 |
HUM | Humanities Core | 3 |
Semester 5
MATH 323 | Probability and Statistics | 3 |
ELEG 317 | Introduction to Controls Systems | 3 |
ELEG 348 | Electronics I | 3 |
CPEG 315 | Digital Design II with Lab | 4 |
FA | Fine Arts Core | 3 |
Semester 6
MATH 214/314 | Linear Algebra/Numerical Analysis | 3 |
CPEG 312 | Computer Organization | 3 |
CPEG 387 | Embedded System Design | 3 |
ENGR 290 | Economics and Management of Engineering Projects | 3 |
SOSC | Social Science Core | 3 |
Semester 7
CPEG 349A | CPEG Senior Design Project | 1 |
ELEG 333/CPEG 460 | Signals and Systems/Introduction to Robotics | 3 |
CPEG 489 | Software Engineering | 3 |
CPEG 447/ELEG/CPEG 448 | Logic Synthesis/VLSI Design | 3 |
SOSC | Social Science Core | 3 |
Free Elective | 3 |
Semester 8
CPEG 349B | CPEG Senior Design Project | 3 |
Technical Elective I* | 3 | |
Technical Elective II* | 3 | |
HUM | Humanities Core | 3 |
* Technical Elective - This elective must be chosen from any senior level/graduate level course in CPEG, CPSC or ELEG like CPEG 371, CPEG 415, CPEG 472, CPEG 510, CPEG 561, CPEG 577, CPEG 585, CPEG 586, CPSC 440, CPSC 501, ELEG 364, ELEG 446, ELEG 451, ELEG 458
Transfer Policy
All undergraduate ABET accredited programs students must complete all Engineering major coursework, Engineering and Technical Electives, and STEM coursework at the 300+ level; and Junior/Senior level (as per the program requirements) at University of Bridgeport.
Students are able to transfer classes, if approved by the chair and dean, outside the University at lower (100-200) levels or Freshman/Sophomore level (as per the program requirements) only at the time of transferring into the program; and based on UB’s transfer policy as it pertains to evaluation of course descriptions, syllabi and examples of work done in transferred-in classes.
Course Substitution Policy
All undergraduate ABET accredited programs students must complete all Engineer ing major coursework, Engineering and Technical Electives, and STEM coursework at the 300+ level; and Junior/Senior level (as per the program requirements) at University of Bridgeport; and as per defined in the program requirements. There will be NO course substitutions allowed for these classes as defined in the program requirements.
Substitution courses may be allowed at lower (100-200) levels or Freshman/ Sophomore level (as per the program requirements) with the approval of the Department Chair and School Dean.
View all courses offered and read full course descriptions in our online course catalog system.
Together, let’s start something great.
Contact us today!
Request More Information- Phone1‑800‑392‑3582
- ApplicationApply Now