Finance Classes
Overall Program Requirements: 120 Credits
General Education Requirements: 33 credits
Finance Program Requirements: 72 credits
Free Electives: 15 credits
Semester 1
BUAD 101 | Introduction to Business | 3 |
ENGL 101 | Composition & Rhetoric | 3 |
MATH 103 | Intermediate Algebra | 3 |
FYS 101 | First Year Seminar | 3 |
Fine Arts | 3 |
Semester 2
ACCT 101 | Principles of Accounting I | 3 |
ENGL 202 | Advanced Composition (For Business) | 3 |
CAIS 191 | Computer Concepts | 3 |
SCI | Natural Sciences Core | 3 |
BUAD 102 | Business Communications | 3 |
Semester 3
MGMT 200 | Work Force Dynamics | 3 |
ECON 201 | Principles of Economics - Macro | 3 |
SOSC | Social Science Core | 3 |
SCI | Natural Science Core | 3 |
ACCT 103 | Managerial Accounting | 3 |
Semester 4
ECON 202 | Principles of Economics - Micro | 3 |
CAIS 101 | Statistics | 3 |
MKTG 205 | Principles of Marketing | 3 |
FIN 209 | Managerial Finance | 3 |
SOSC | Social Science Core | 3 |
Semester 5
Major Elective |
3 |
|
MGMT 301 |
Operations Management | 3 |
HUM |
Humanities Core | 3 |
Free Elective |
6 |
Semester 6
BLAW 251 | Business Law I | 3 |
CAIS 201 | Introduction to Business Analytics | 3 |
MGMT 320 | Business Planning | 3 |
HUM | Humanities Core | 3 |
Free Elective | 3 |
Semester 7
BUAD 382 | Senior Project/Internship | 3 |
Major Elective | 9 | |
Free Elective | 3 |
Semester 8
MGMT 350 | Business Policy and Strategy | 3 |
CAPS 390 | Capstone Seminar | 3 |
Major Electives | 6 | |
Free Elective | 3 |
View all courses offered and read full course descriptions in our online course catalog system.
Together, let’s start something great.
Contact us today!
Request More Information- Phone1‑800‑392‑3582
- ApplicationApply Now