Biology Courses
Program Requirements
Course | Credits | |
---|---|---|
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
BIO 211 | General Physiology | 4 |
BIO 223 | Ecology | 4 |
BIO 307 | Genetics | 3 |
BIO 321 | Cell Physiology | 3 |
BIO 443 | Molecular Biology | 4 |
BIO | Electives1 | 2 |
CHEM 205 | Organic Chemistry I | 4 |
CHEM 206 | Organic Chemistry II | 4 |
PHYS 202 | General Physics II | 4 |
MATH 112 | Calculus and Analytic Geometry I OR | 4 |
MATH 203 | Statistics | 3 |
Total | 67-68 |
General Education Requirements2
Course | Credits | |
---|---|---|
ENGL C101 | Composition & Rhetoric | 3 |
MATH 110 | Calculus & Anal. Geo. I | 4 |
HUM C201 | Humanities | 3 |
HUM | Elective | 3 |
FA C 101 | Fine Arts | 3 |
SOSC C201 | Social Science | 3 |
SOSC | Elective | 3 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
PHYS 201 | General Physics I | 4 |
BIO 100 | Biology First Year Seminar | 3 |
CAPS C390 | Capstone Seminar | 3 |
Total Electives Total Semester Hours |
40 16 120 |
1 - Biology and cognate courses at the 200 level or higher. The BA Biology degree only requires 16 credit hours of Biology electives.
2 - The BA Biology degree also requires 6 credit hours of a foreign language.
Sample Schedule
First Year
Course | Credits | |
---|---|---|
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
CHEM 103 | General Chemistry I | 4 |
CHEM 104 | General Chemistry II | 4 |
ENG 101 | Composition & Rhetoric | 3 |
MATH 109 | Precalculus | 4 |
SOSC | Social Science | 3 |
BIO 100 | Biology First Year Seminar | 3 |
Total | 29 |
Second Year
Course | Credits | |
---|---|---|
BIO 211 | General Physiology | 4 |
BIO 223 | Ecology | 4 |
CHEM 205 | Organic Chemistry I | 4 |
CHEM 206 | Organic Chemistry II | 4 |
HUM | Elective | 3 |
Foreign Language (BA only) | 6 | |
SOSC | Elective | 3 |
Fine Art | 3 | |
Total | 31 |
Third and Fourth Year
Course | Credits | |
---|---|---|
BIO 307 | Genetics | 3 |
BIO 321 | Cell Physiology | 3 |
BIO 343 | Molecular Biology | 4 |
BIO | Electives | 22 |
HUM | Elective | 3 |
CAPS 390 | Capstone Seminar | 3 |
PHYS 201 | General Physics I | 4 |
PHYS 202 | General Physics II | 4 |
Electives | 18 | |
Total Total Semester Hours |
60 120 |
View all courses offered and read full course descriptions in our online course catalog system.
Together, let’s start something great.
Contact us today!
Request More Information- Phone1‑800‑392‑3582
- ApplicationApply Now