Master’s in Mechanical Engineering Classes
A total of 31 semester hours is required. The core curriculum consists of 9 credit hours and includes:
| Course | |
|---|---|
| MEEG 410 | Advanced Fluid Dynamics |
| MEEG 451 | Advanced Strength Analysis |
| MEEG 452 | Advanced Vibrations |
| MEEG 453 | Finite Element Methods |
| MEEG 454 | Advanced Dynamics |
| MEEG 462 | Applied Thermodynamics |
| MEEG 463 | Advanced Heat Transfer |
Solid Mechanics and Mechanical Design
Take 4 courses: (all courses are 3 credits)
| Course | |
|---|---|
| MEEG 401X | Numerical Methods for Mechanical Engineering |
| MEEG 420X | Computer Aided Design |
| MEEG 421 | Computed Aided Engineering Design |
| MEEG 422 | Advanced Computer Aided Project Design |
| MEEG 423 | Computer Aided Manufacturing (CAM) and NC Machining |
| MEEG 424 | Advanced CAM & Automation |
| MEEG 425 | Machinery and Mechanical System Design |
| MEEG 426 | Material Selection for Mechanical Engineers |
| MEEG 451 | Advanced Strength Analysis |
| MEEG 452 | Advanced Vibrations |
| MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
| MEEG 454 | Advanced Dynamics |
| MEEG 456 | Mechanics of Composite Materials |
| MEEG 458 | Fatigue and Fracture Mechanics |
| MEEG 463 | Advanced Heat Transfer |
| MEEG 480 | Machine Tool & Fixture Design |
Manufacturing Engineering and Management
Take 4 courses: (all courses are 3 credits)
| Course | |
|---|---|
| MEEG 401X | Numerical Methods for Mechanical Engineering |
| MEEG 407 | Modern Materials and Advanced Manufacturing Technologies |
| MEEG 420X | Computer Aided Design |
| MEEG 421 | Computer Aided Engineering Design |
| MEEG 423 | Computer Aided Manufacturing (CAM) and NC Machining |
| MEEG 424 | Advanced CAM & Automation |
| MEEG 425 | Machinery and Mechanical System Design |
| MEEG 426 | Material Selection for Mechanical Engineers |
| MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
| MEEG 477 | Additive Manufacturing |
| MEEG 505 | Welding Engineering |
| MEEG 523 | Advanced Composite Materials |
| MEEG 507 | Management of Engineering Projects |
| MEEG 573 | Supply Chain Management |
| MEEG 575 | Manufacturing Strategy |
| MEEG 577 | Lean Manufacturing |
| TCMG 524 | Statistical Quality Control |
Thermal Fluid Systems and Sustainable Energy
Take 4 courses: (all courses are 3 credits)
| Course | |
|---|---|
| MEEG 401X | Numerical Methods for Mechanical Engineering |
| MEEG 410 | Advanced Fluid Dynamics |
| MEEG 414 | Aerodynamics and Hydrodynamics |
| MEEG 429 | Electronics Cooling |
| MEEG 441 | Heating, Ventilating and Air-Conditioning System Design I |
| MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
| MEEG 464 | Thermal Renewable Energy System |
| MEEG 463 | Advanced Heat Transfer |
| MEEG 469 | Thermal Fluid Systems Design |
| MEEG 550 | Aerodynamics and Hydrodynamics in Sports |
| MEEG 512 | Computational Fluid Dynamics (CFD) |
| ELEG 490 | Sustainable Energy |
| ELEG 492 | Sustainable Energy Lab |
Mechatronics and Automation
Take 4 courses: (all courses are 3 credits)
| Course | |
|---|---|
| MEEG 401X | Numerical Methods for Mechanical Engineering |
| MEEG 405 | System Dynamics and Control |
| MEEG 424 | Advanced CAM & Automation |
| MEEG 451 | Advanced Strength Analysis |
| MEEG 452 | Advanced Vibrations |
| MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
| MEEG 460 | Introduction to Robotics |
| MEEG 467 | Introduction to Mechatronics |
| MEEG 481X | Mech Instrumentation & Controls Sys Lab |
| ELEG 461 | Controls Lab |
| ELEG 464 | PLC’s (Programmable Logic Controls) |
| ELEG 588 | Intro to Autonomous Vehicles |
The remaining 22 credits consist of elective courses and a master’s project/thesis.
View all courses offered and read full course descriptions in our online course catalog system.
Your future starts today!
- Apply online!
- We have comprehensive support services that will get you through college and into a great career
