
Refund and Withdrawal Policy
The University is making it quicker and easier for students to receive their refunds. A credit balance in your student account is created when you have financial aid remaining after all eligible charges to your student account are paid in full. Accounts are considered paid in full once all grants, scholarships, and loans have been disbursed. Once all charges have been paid, any excess Title IV funds will be remitted to you.
How Do I Get My Refund?
To receive your credit balance, students should sign up for direct deposit on the UB Portal. Any credit generated from a Parent Plus loan will be returned to the parent unless the parent authorized the University to make a refund to the student. If a direct deposit is not completed, a refund check will be mailed to the student.
Withdrawal Policy Schedule
All tuition and fee charges are cancelled if courses are dropped prior to the first day of classes. Tuition and fees are charged according to the following schedule once classes begin:
Week | Percentage Due |
First Day | All Fees |
Day 2 and first week | All Fees & 20% Tuition |
Week 2 | All Fees & 40% Tuition |
Week 3 | All Fees & 60% Tuition |
Week 4 | All Fees & 100% Tuition |
Week | Percentage Due |
Week 1 | All Fees |
Week 2 | All Fees & 30% Tuition |
Week 3 | All Fees & 45% Tuition |
Week 4 | All Fees & 60% Tuition |
Week 5 | All Fees & 100% Tuition |
Week | Percentage Due |
Week 1 | All Fees |
Week 2 | All Fees & 15% Tuition |
Week 3 | All Fees & 30% Tuition |
Week 4 | All Fees & 45% Tuition |
Week 5 | All Fees & 60% Tuition |
Week 6 | All Fees & 100% Tuition |
Week | Percentage Due |
Week 1 | All Fees |
Week 2 | All Fees & 10% Tuition |
Week 3 | All Fees & 20% Tuition |
Week 4 | All Fees & 30% Tuition |
Week 5 | All Fees & 40% Tuition |
Week 6 | All Fees & 50% Tuition |
Week 7 | All Fees & 60% Tuition |
Week 8 | All Fees & 100% Tuition |
Week | Percentage Due |
Week 1 | $200 Processing Fee |
Week 2 | All Fees |
Week 3 | All Fees & 5% Tuition |
Week 4 | All Fees & 10% Tuition |
Week 5 | All Fees & 20% Tuition |
Week 6 | All Fees & 30% Tuition |
Week 7 | All Fees & 40% Tuition |
Week 8 | All Fees & 50% Tuition |
Week 9 | All Fees & 60% Tuition |
Week 10 | All Fees & 100% Tuition |
Week | Percentage Due |
Week 1 | $200 Processing Fee |
Week 2 | All Fees |
Week 3 | All Fees & 10% Tuition |
Week 4 | All Fees & 17% Tuition |
Week 5 | All Fees & 24% Tuition |
Week 6 | All Fees & 31% Tuition |
Week 7 | All Fees & 38% Tuition |
Week 8 | All Fees & 45% Tuition |
Week 9 | All Fees & 52% Tuition |
Week 10 | All Fees & 60% Tuition |
Week 11 | All Fees & 100% Tuition |
Week | Percentage Due |
Week 1 | $200 Processing Fee |
Week 2 | All Fees |
Week 3 | All Fees & 6% Tuition |
Week 4 | All Fees & 12% Tuition |
Week 5 | All Fees & 18% Tuition |
Week 6 | All Fees & 24% Tuition |
Week 7 | All Fees & 30% Tuition |
Week 8 | All Fees & 36% Tuition |
Week 9 | All Fees & 42% Tuition |
Week 10 | All Fees & 48% Tuition |
Week 11 | All Fees & 54% Tuition |
Week 12 | All Fees & 60% Tuition |
Week 13 | All Fees & 100% Tuition |
100% refundable if withdrawal prior to day 2 class
0% after day 2 class begins