Housing Plans and Pricing
Housing
Undergraduate housing
| Accommodation style | Price per semester (2026-2027)* |
|---|---|
| Chaffee, Seeley, and University Hall | |
| Double occupancy and meal plan | $8,420 |
| Triple occupancy and meal plan | $8,420 |
| Double-as-single** occupancy and meal plan | $10,955 |
| Single occupancy and meal plan | $10,110 |
| Triple-as-double occupancy and meal plan | $10,955 |
| University Hall suite single room (commuter meal plan) | $7,875 |
| University Hall suite single room (residential meal plan) | $8,420 |
| Health Science undergraduate house – 141 Linden Ave. | |
| Mini-single occupancy and meal plan | $8,935 |
| Double occupancy and meal plan | $8,420 |
| Double-as-single** occupancy and meal plan | $10,955 |
| Single occupancy and meal plan | $10,110 |
| Single occupancy with bathroom and meal plan | $10,955 |
| STEM undergraduate house – Stratford House – 276 Park Ave. | |
| Double occupancy and meal plan | $8,420 |
| Single occupancy and meal plan | $10,110 |
| Super single occupancy with private entrance and meal plan | $10,955 |
| Double-as-single** occupancy and meal plan | $10,955 |
* Undergraduate housing meal plans are required unless otherwise noted.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Housing
Graduate housing
| Accommodation style | Price per semester (2026-27)* |
|---|---|
| Barnum Hall – 150 Marina Park Circle | |
| Double occupancy | $2,085 |
| Mini-single occupancy | $2,585 |
| Double-as-single** occupancy | $3,035 |
| Health Science graduate houses – 153 Linden Ave. and 174 Waldemere Ave. | |
| Double occupancy | $2,460 |
| Single occupancy | $3,590 |
| Double-as-single** occupancy | $4,335 |
| Super single occupancy | $3,990 |
| University graduate houses – 6-8 Warren Court, 65-67 Myrtle, 319-323 Park, Halsey House | |
| Double occupancy | $2,460 |
| Double-as-single** occupancy | $4,335 |
| Single occupancy | $3,590 |
| Super single occupancy | $3,990 |
| Single plus | $5,035 |
| Double plus w/bathroom | $3,875 |
| Single plus living room | $4,785 |
| Triple w/bathroom | $2,465 |
* Includes utilities. Meal plan not included.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
| Accommodation style | Price per semester (2026-27)* |
|---|---|
| University Place Apartments (UPA) | |
| One bedroom apartment – single occupancy | $5,280 |
| One bedroom apartment – double occupancy | $2,640 |
| Two bedroom apartment – single occupancy | $6,640 |
| Two bedroom apartment – double occupancy | $3,320 |
| Two bedroom apartment – triple occupancy | $2,214 |
* Utilities and meal plan not included.
Housing
Break housing
| Accommodation style | Price per term* |
|---|---|
| Break housing for undergraduates, graduates, and UB summer interns | |
| Undergraduate and graduate winter break housing | $540 |
| Undergraduate double room for whole summer | $1,913 |
| Undergraduate double as a single for whole summer | $2,588 |
| Undergraduate double room for single summer module | $1,275 |
| Undergraduate double as a single for single summer module | $1,725 |
| Graduate double room for whole summer | $1,840 |
| Graduate double as a single for whole summer | $2,980 |
| Graduate UPA single apartment for whole summer | $4,359 |
| Graduate UPA double apartment for whole summer | $2,330 |
| Graduate UPA triple apartment for whole summer | $1,954 |
| Graduate single in a house for whole summer | $3,450 |
| Graduate double in a house for whole summer | $1,738 |
| Graduate double room for single summer module | $1,230 |
| Graduate double as a single for single summer module | $1,990 |
| Graduate UPA single apartment for single summer module | $2,913 |
| Graduate UPA double apartment for single summer module | $1,555 |
| Graduate UPA triple apartment for single summer module | $1,305 |
| Graduate single in a house for single summer module | $2,300 |
| Graduate double in a house for single summer module | $1,159 |
* Meal plan not included.
** Double-as-single rooms are made available based on occupancy levels each academic term. After the Office of Housing and Residential Life confirms and verifies residence hall occupancy, we will notify students of the room conversation process and provide them with the opportunity to secure double-as-single occupancy rooms (if applicable).
Meal plans
Meal plan options: you choose!
| Plan | Description | Cost* |
|---|---|---|
| Block 225 (residential) | 225 meals + $450 dining dollars/semester | Included in Room and Board |
| Block 150 (residential) | 150 meals + $700 dining dollars/semester | Included in Room and Board |
| UB On The Go 40 (commuter) | 40 meals + $100 dining dollars | $550 |
| UB On The Go 20 (commuter) | 20 meals + $75 dining dollars | $305 |
* Cost included in housing bill.
Tuition and fees subject to change
Contact Student Financial Services
Schedule a meeting with Student Financial Services
Discuss loans, verification, FAFSA inquiries, billing, and more via phone or Zoom. Student Financial Services counselors are available Monday-Friday, 9 a.m.–5 p.m. To schedule a meeting, please contact our office.