UNDERGRADUATE TUITION AND FEES 2013-14
Schools of Arts & Sciences, Business, Design, Engineering, and
College of Public and International Affairs
| Full-Time Tuition (12-18 credits) | $13,575 |
| General Fee | $875 |
| Student Government Fee | $95 |
| Orientation Fee (first term only) | $175 |
| Part-Time per credit (1-11 and over 18) | $905 |
| General Fee | $200 |
| Course Fees: | |
| Engineering Program Fee | $290 |
| Design Studio Fee | $85 |
| Music Fee | $75 |
| Applied Music Lessons (per credit) | $280 |
| Fashion Merchandising, Mass Communication, and Martial Arts Studies Lab |
$50 |
Fones School of Dental Hygiene
| Full-Time Tuition (12-18 credits) | $15,375 |
| General Fee | $875 |
| Activity Fee | $130 |
| Student Government Fee | $95 |
| Orientation Fee (first term only) | $175 |
| Health Science Fee | $50 |
| Part-Time per credit (1-11 and over 18) | $1,025 |
| General Fee | $200 |
| Distance Learning (per credit hour) | $490 |
| General Fee | $200 |
2013 Summer Undergraduate Studies
| Tuition (per credit hour) | $650 |
IDEAL Program
| Part-Time (per credit hour) | $490 |
| General Fee | $200 |
English Language Institute (ELI)
| Tuition | $2,850 |
| General Fee | $55 |
| Health Insurance: | $580 Fall $430 Spring and Summer |
| PAL Security Deposit (first semester only) | $180 |
GRADUATE AND POSTGRADUATE TUITION AND FEES
|
School of Arts and Sciences |
|
| Tuition (per credit hour) | $650 |
| Program Fee | $100 |
| Counseling Internship Fee | $150 |
| Counseling Thesis Fee |
$80 |
|
School of Business |
|
| Tuition (per credit hour) | $755 |
| Program Fee | $380 |
|
Shintaro Akatsu School of Design |
|
| Tuition (per credit hour) | $650 |
|
School of Education |
|
| Tuition (per credit hour) | $650 |
| Dissertation/Research and Advisement | $1,700 |
| Ed.D. Leadership (per credit hour) | $755 |
| Program Fee | $100 |
|
Education Orientation Fee for Interns and |
$25 |
|
School of Engineering |
|
| Tuition (per credit hour) | $755 |
| Program Fee: | |
| Biomedical, Computer Engineering, Electrical Computer Science, Mechanical, and Technology Management |
$380
|
|
College of Public and International Affairs |
|
| Tuition (per credit hour) | $650 |
| Program Fee | $100 |
| Activity Fee | $55 |
|
Fees |
|
| Full-Time General Fee (9 credits or more) | $700 |
| Part-Time General Fee | $200 |
| International Administration Fee | $50 |
GRADUATE AND POSTGRADUATE TUITION AND FEES
DIVISION OF HEALTH SCIENCES
|
Acupuncture Institute |
|
| Tuition (per credit hour) | $560 |
| Clinic Fee (per credit) | $50 |
|
College of Chiropractic |
|
| Full-Time Tuition (14 credits or more) | $12,375 |
| Part-Time Tuition (per credit hour) | $725 |
| Technology Fee | $105 |
| Activity Fee | $105 |
|
Fones School of Dental Hygiene |
|
| Tuition (per credit hour) | $725 |
| Orientation Fee (first semester only) | $175 |
|
College of Naturopathic Medicine |
|
| Full-Time Tuition (14 credits or more) | $12,375 |
| Part-Time Tuition (per credit hour) | $725 |
| Program Fee | $135 |
| Technology Fee | $105 |
| Clinical Equipment Fee | $1,140 |
| Activity Fee | $55 |
|
Nutrition Institute |
|
| Tuition (per credit hour) | $725 |
| Prerequisites (per credit hour) | $490 |
|
Physician Assistant Institute |
|
| Full-Time Tuition | $12,375 |
| Part-Time Tuition (per credit hour) | $725 |
| Lab Fee (per course) | $100 |
| Activity Fee | $50 |
|
Fees |
|
| Full-Time Registration Fee (14 credits or more) | $700 |
| Part-Time Registration Fee (1-13 credits) | $200 |
| Health Science Fee | $50 |
MISCELLANEOUS FEES AND DEPOSITS
Application Fees (one-time) Varies by Program
|
Non-Refundable Deposits |
|
| All Undergraduate Programs (first semester only) |
$200 |
| All Non-Health Sciences Graduate Programs (first semester only) |
$100 |
| Health Sciences Deposit (first semester only) |
Varies by Program |
| Room Deposit (yearly) | $200 |
|
Health and Accident Insurance: |
|
| Health Insurance Fall Semester | $1355 |
| Spring Semester | $875 |
|
Miscellaneous |
|
| Add/Drop (per transaction) | $30 |
| Attested Diploma | $5 |
| Continuous Matriculation (1 tuition credit) | per program |
| Co-Op (1 tuition credit and registration fee) | per program |
| Course Auditing (per credit) | $310 |
| Course Waiver by Exam (per credit hour) | $85 |
| International CPT Fee (depending on major) | One Credit hour |
| International OPT Fee (one-time) | $200 |
| Graduation (non-refundable) | $150 |
| Late Payment Fee (applied first day of the term) | $275 |
| Late Registration Fee (applied first day of the term) | $180 |
| Lost ID Replacement (per occurrence) | $30 |
| PAL Replacement (per occurrence) | $180 |
| Returned Check Charge (per occurrence) | $50 |
| Transcript (per request) | $5 |
ROOM AND BOARD
| Double Occupancy and Meal Plan | $6,200 |
| ELI (8 Week Session) | $2,995 |
| Graduate Health Sciences | $6,525 |
| Single Occupancy and Meal Plan | $7,395 |
| Graduate Health Sciences | $7,720 |
| Triple Occupancy and Meal Plan | $5,925 |
| Graduate Health Sciences | $6,250 |
| Double as a Single Occupancy and Meal Plan | $8,150 |
| Graduate Health Sciences | $8,430 |
| Triple as a Double Occupancy and Meal Plan | $6,845 |
| Graduate Health Sciences | $7,180 |
| Chaffee Hall Additional Fee | $530 |
|
Summer/Winter Residence (Monthly, No meals) |
|
| Single Occupancy | $470 |
| Double Occupancy | $410 |
| Triple Occupancy | $355 |
| Double as a Single Occupancy | $565 |
| Chaffee Hall Additional Fee | $125 |
MEAL PLAN OPTIONS
Plan A (19 Meals Per Week plus $75 Dining Dollars)
Plan B (17 Meals Per Week plus $125 Dining Dollars)
Plan C (12 Meals Per Week plus $200 Dining Dollars)
Plan D (10 Meals Per Week plus $400 Dining Dollars)
All costs are PER SEMESTER (Unless Noted Otherwise)
The University of Bridgeport reserves the right to change or
correct tuition and fees without notice.
