All courses are 3 credits unless otherwise noted.
Summary of Requirements: 120 Credits
General Education Requirements: 42
Accounting Program Requirements: 60
Accounting Electives: 6
Free Electives: 12
General Education (University) Requirements: 42 Credits
| Eng | C101 | Composition & Rhetoric |
| FYS | 101 | First Year Seminar |
| Math | C105 | Intermediate Algebra |
| Sci | Natural Sciences Core | (choice of course) |
| Sci | Natural Sciences Core | (choice of course) |
| Hum | Humanities Core |
(choice of course) |
| Hum | Humanities Core | (choice of course) |
| Econ | 201 | Principles of Economics - Macro |
| Econ | 202 | Principles of Economics - Micro |
| Engl | 202 | Advanced Composition (for Business) |
| FA | Fine Arts Core | (choice of course) |
| Caps | C390 | Capstone Seminar |
| SoSc | Social Sciences Core | (choice of course) |
| SoSc | Social Sciences Core | (choice of course) |
Program Requirements: 51 Credits
| Acct | 101 | Principles of Accounting I |
| Acct | 102 | Principles of Accounting II |
| Acct | 103 | Managerial/Cost Accounting |
| CAIS | 191 | Computer Concepts |
| Law | 251 | Business Law I |
| CAIS | 101 | Statistics |
| CAIS | 102 | Applied Statistics |
| Fin | 309 | Managerial Finance |
| Mgmt | 301 | Operations Management |
| CAIS | 201 | Introduction to CAIS |
| Mktg | 305 | Principles of Marketing |
| Fin | 321 | Investment Principles |
| Fin | 380 | Multinational Finance |
| Mgmt | 302 | Multiculture Management |
| Mktg | 342 | Multinational Marketing |
| Mgmt | 350 | Business Policy and Strategy |
| BuAd | 382 | Senior Project/Internship |
Finance Electives
Select 12 Credits/4 courses from:
| Econ | 311 | Managerial Economics |
| Econ | 375 | International Business Economics |
| Econ | 376 | Business Forecasting |
| Fin | 345 | Management of Financial Institutions |
| Fin | 365 | Advanced Financial Management |
| Fin | 366 | Cases in Finance |